SRFFCU Temporary Schedule of Fees and Charges
Effective as of October 1, 2025
Each fee is charged per occurrence or per item unless otherwise noted
Free Services
Services | Fee |
---|---|
Balance Inquiry | FREE |
Credit Union Check (if made in Member’s name) | FREE |
Deposited Checks | FREE |
eServices: Bill Pay, eStatements, Mobile Banking, Online Banking | FREE |
Notary Public Service (members) | FREE |
Statement (mailed) | FREE |
Transfer by Phone | FREE |
General
Copy of Cleared Check (first item per month is free, subsequent copies are charged per item) | $5.00 |
Teller’s Check / Credit Union Check (Third party payee) | $1.00 |
Teller’s Check / Credit Union Check (Third party payee) Senior Citizen | $0.75 |
Dormant Account Fee (Charged one time, per account, at escheatment) | $25.00 |
Membership Fee | $10.00 |
Money Order (No payee specified) | $1.00 |
Money Order (No payee specified) Senior Citizen | $0.75 |
Notary Public Service – Non-Members | $2.00 |
Personal Check Printing | Varies |
Account Verification Letters / Mortgage Verification Letters | $10.00 |
Account Research – Over half hour, per hour fee | $20.00 |
Account Research – First 1/2 Hour | NO FEE |
Certified Check^ | $10.00 |
Lost Passbook Replacement^ | $5.00 |
ACH/Electronic Services
Service | Fee |
---|---|
Returned ACH Item (each submission/resubmission) | $10.00 |
Stop Payment – Money Order / Teller Check / Certified Check | $15.00 |
Stop Payment – Personal / Business Share Draft Check | $15.00 |
WIRE Incoming (through Federal Reserve) ($0.00 to $5,000.00) | $5.00 |
WIRE Incoming (through Federal Reserve) ($5,000.01 or greater) | $10.00 |
Wire – Outgoing Domestic ($0.00 to $5,000.00) | $10.00 |
Wire – Outgoing Domestic ($5,000.01 or greater) | $20.00 |
Wire – Outgoing International ($0.00 to $5,000.00) | $20.00 |
Wire – Outgoing International ($5,000.01 or greater) | $40.00 |
Non-Sufficient Funds (NSF)
Service | Fee |
---|---|
Share Draft – Insufficient / Uncollected/Overdrawn / Stale Item (each submission/resubmission) | $10.00 |
Overdraft Transfer / Share to Share Draft Transfer | $1.00 |
VISA® Debit Cards*
Service | Fee |
---|---|
Debit Card rush fee | $35.00 |
Lost card replacement | $10.00 |
International ATM Transaction Fee – (per transaction) | 1% |
Visa International Service Assessment | 1% |
VISA® ATM Cards^
Service | Fee |
---|---|
ATM Card Replacement | $15.00 |
Visa International Service Assessment | Visa Fees Apply |
VISA® Gift and Travel Cards^
Service | Fee |
---|---|
VISA Credit Card Payment via phone with Representative | $5.00 |
VISA Gift Card (minimum card value $10, maximum value $1,000) | $5.00 |
VISA Travel Card (minimum card value $100, maximum value $5,000) | $5.00 |
Safe Deposit Box – Annual Fees
Box sizes offered at select UKRFCU legacy locations, subject to availability: | Fee |
---|---|
3″ x 5″ x 24″ | $45.00 |
5″ x 5″ x 24″ | $50.00 |
3″ x 10″ x 24″ | $55.00 |
5″ x 10″ x 24″ | $75.00 |
10″ x 10″ x 24″ | $125.00 |
Box sizes offered at select SRNYFCU legacy locations, subject to availability: | |
2″ x 5″ x 21″ | $25.00 |
3″ x 5″ x 21″ | $33.00 |
5″ x 5″ x 21″ | $50.00 |
5″ x 10″ x 21″ | $80.00 |
10″ x 10″ x 21″ | $130.00 |
Safe Deposit Box Annual Fees | |
Safe Deposit Drilling Fee | $125.00 |
Safe Deposit Box Lost Key(s) – One Key | $25.00 |
As of October 1, 2025. Subject to change without notice.
*This product is restricted to legacy UKRFCU members during the merger transition period.
^This product is restricted to legacy SRNYFCU members during the merger transition period.